Planning your trip from the USA to India? Chicago to Mumbai flights tickets are in high demand due to strong business and family travel connections. With World Travels Network (WTN), you get access to unbeatable fares, flexible booking options, and real-time flight deals that help you save more on every journey.
WTN compares multiple airlines to bring you the most affordable and convenient options. Whether you are looking for a direct flight or a budget-friendly connecting route, our platform ensures you get the lowest available price without compromising comfort.
From ORD to BOM flights to customized travel schedules, WTN helps you choose the best departure time, flight duration, and airline preference based on your needs. You can also find seasonal discounts and exclusive offers to make your trip more cost-effective.
Avoid overpaying by booking early and using WTN’s smart fare comparison tool. We constantly update prices so you can lock in the best deals on Chicago to Mumbai flights tickets quickly and easily.
Make your international travel smooth and stress-free. Choose WTN for reliable service, affordable fares, and a seamless booking experience.
You've found the right place! Discover the cheapest flight deals from Chicago (ORD) to Mumbai (BOM) starting from just $344one-way and $688 round-trip in USD. Whether you're planning a business trip, family visit, or exploring India's vibrant financial capital, World Travels Network specializes in finding you the lowest fares guaranteed on flights from Chicago to Mumbai.
| Airline | One-Way (USD) | Round-Trip (USD) | Flight Time | Stops | Best For |
|---|---|---|---|---|---|
| Air India | $344 | $688 | 17h 50m | Direct | Direct routing, best value |
| Etihad Airways | $346 | $692 | 19h | 1-stop | Premium comfort, great deals |
| Turkish Airlines | $355 | $710 | 18h 45m | 1-stop | Convenient timings |
| Lufthansa | $358 | $716 | 19h 30m | 1-stop | European hub efficiency |
| Emirates | $365 | $730 | 20h | 1-stop | World-class service |
| Qatar Airways | $360 | $720 | 18h 30m | 1-stop | Award-winning experience |
Limited-time deals: Book now and save more on premium airlines like Etihad, Turkish, and Lufthansa. These Chicago to Mumbai flight deals sell out fast!
Mumbai is served primarily by one major international airport, but there are several alternatives within reasonable traveling distance for travelers looking for different connectivity options.
Mumbai Airport:
ChhatrapatiShivajiMaharaj International Airport (BOM)
| Detail | Information |
|---|---|
| IATA Code | BOM |
| ICAO Code | VABB |
| Location | Andheri East, Santa Cruz, Mumbai |
| Distance from City Center | 30.5+ million annually - 2nd busiest in India |
| Terminals | 2 International Terminals + 1 Domestic Terminal |
| International Flights | 16+ airlines operate direct flights |
| Key Airlines | Air India, Etihad Airways, Emirates, Turkish Airlines, Qatar Airways, Lufthansa, British Airways, Air France, Cathay Pacific |
Chicago is served by two major commercial airports plus several regional alternatives. Both airports offer flights to Mumbai with different advantages.
Chicago O'Hare International Airport (ORD)
| Detail | Information |
|---|---|
| IATA Code | ORD |
| ICAO Code | KORD |
| Location | Chicago, Illinois, USA |
| Distance from Downtown Chicago | ~27 km (17 miles) northwest of Chicago Loop |
| Passenger Volume | ~83 million annually - 3rd busiest in North America |
| Terminals | 4 main terminals (Terminal 1, 2, 3, 5) |
| International Flights | Major gateway for international routes including to India |
| Key Airlines | United, American, Delta, Southwest, Air India, Etihad Airways, Emirates, Lufthansa, Turkish Airlines |
Chicago Midway International Airport (MDW)
| Detail | Information |
|---|---|
| IATA Code | MDW |
| ICAO Code | KMDW |
| Location | Chicago, Illinois, USA |
| Distance from Downtown Chicago | ~13 km (8 miles) south - Closest airport to city center |
| Passenger Volume | ~22 million annually |
| Terminals | 1 main terminal with 3 concourses |
| Primary Carrier | Southwest Airlines (primary hub) |
| Other Airlines | Delta, United, American, Frontier, Allegiant Air |
Monthly deals for Chicago to Mumbai Flights
| Month | Avg Round-Trip (USD) | Cheapest/Expensive | Best For |
|---|---|---|---|
| January | $425.34 | Cheapest | Budget travelers |
| February | $424.81 | Cheapest | Post-holiday deals |
| March | $425.08 | Cheapest | Spring travelers |
| April | $502.99 | Moderate | Flexible dates |
| May | $538.92 | Moderate | Pre-summer pricing |
| June | $1,306.90 | Expensive | Avoid (peak summer) |
| July | $1,137.72 | Expensive | Avoid (peak summer) |
| August | $1,173.65 | Expensive | Avoid (peak summer) |
| September | $791.19 | Budget | Best off-season deals |
| October | $598.80 | Moderate | Mid-season pricing |
| November | $420.90 | Cheapest | Pre-holiday bargains |
| December | $1,538.59 | Most Expensive | Holiday peak (avoid!) |
Cheapest Departure Days
Cheapest Return Days
Pro Tip: Book outbound flights for Thursday departure and return on Wednesday to maximize savings across the trip—potentially saving $60-$100+ on round-trip.
| Booking Timeline | Savings vs. Booking Now | Expected Round-Trip Price | Best For |
|---|---|---|---|
| 8-9 weeks before | 18% savings | $610-$668 USD | Best deal guarantee |
| 7 weeks before | 26-38% savings | $461-$615 USD | Strong deals available |
| 6 weeks before | Good deals available | $650-$750 USD | Alternative if earlier slots full |
| 21-60 days before | Good pricing | $700-$850 USD | Last-chance bookings |
| 3-4 weeks before | Moderate savings | $850-$1,000 USD | For flexible travelers |
| Last minute (< 7Days ) | Most expensive | $1,100-$1,500+ USD | Only if necessary |
| Document | Required | Validity | Notes |
|---|---|---|---|
| U.S. Passport | Mandatory | 6+ months beyond travel | 2 blank pages required |
| Indian e-Visa | Mandatory | 30 days-10 years | Apply at indianvisaonline.gov.in |
| e-Arrival Card | Mandatory | Submit 72 hours before arrival | Digital form, replaces paper disembarkation card |
| Flight Ticket | Mandatory | Valid travel dates | Booking confirmation with PNR |
| Return Ticket | Recommended | Valid departure date | Proof of onward travel required |
| Travel Insurance | Recommended | Trip duration | Medical, baggage, and cancellation coverage |
| OCI Card | Alternative | Lifetime validity | Replaces visa for Indian-origin citizens |
Validity Requirements:
How to Obtain/Renew:
| Visa Type | Validity | Stay Limit | Processing | Cost | Best For |
|---|---|---|---|---|---|
| e-Tourist (30 days) | 30 days | 30 days | 1-5 business days | Low | Quick trips |
| e-Tourist (1 year) | 1 year | 180 days/year | 5 business days | Medium | Frequent visits |
| e-Tourist (5 years) | 5 years | 180 days/year | 5-7 business days | Medium | Regular travelers |
| Regular Tourist (10 years) | 10 years | 180 days/year | 5-15 business days | Higher | Long-term validity |
| e-Business Visa | 1 year | 180 days/year | 5 business days | Medium | Business purpose |
World Travels Network offers the lowest fares guaranteed on Chicago to Mumbai flights. Whether you're flying for business, family visits, or exploring India's vibrant financial capital, we make booking simple, fast, and affordable.
Our team provides 24/7 support, competitive pricing, and expert travel guidance. Stop comparing endless options - let us find your perfect flight.
Book Your Cheapest Flight Now - 2 Minutes to Confirmation
Don't Let This Deal Pass You By. Book Your Chicago to Mumbai Flight with World Travels NetworkToday - Lowest Fares Guaranteed, Expert Support 24/7, Fast Booking in 60 Seconds.